| MIRACLE | VERWEY | MILBROS | |
| General cargo data | |||
| All Annex I and Annex II cargoes | + | - | + |
| Synonyms/trade names | + | - | + |
| Product description | + | - | + |
| Physical properties | + | - | + |
| Stowage data | + | - | + |
| Statutory data | |||
| MARPOL | + | - | + |
| IBC requirements | + | - | + |
| Minimum prewash quantity calc | + | - | - |
| Tank cleaning | |||
| Wall wash req of cargo | + | - | - |
| Chemical characteristics of cargoes | + | - | - |
| Cleaning from to | + | + | - |
| Realistic cleaning instructions | + | - | - |
| Compatibility data | |||
| Adjacent cargo compatibility | + | - | + |
| FOSFA/NIOP/EU | + | - | + |
| Coating compatibility | + | - | + |
| EHS | |||
| Static accumulator | + | - | - |
| Emergency response info | + | - | + |
| Draeger tubes | + | - | + |
| GESAMP profile | - | - | + |
| Theorectical background for tank cleaning | |||
| Detailed description of cleaning process | + | - | - |
| Guidance on planning of tank cleaning | + | - | - |
| Safety & risk management guidance | + | - | - |
| MARPOL Annex I and II summary | + | - | - |
| Tank cleaning inspection | + | - | - |
| Explanantion of wall wash tests | + | - | - |
| Troubleshooting section | + | - | - |
| Other features | |||
| Regular updates | + | - | + |
| Online version available (continously updated) | + | - | - |
| Available as book | + | + | - |
| Private data | + | - | + |
| Price | + | + | - |
